<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>exp</title>
	<atom:link href="http://www.devonhirth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devonhirth.com</link>
	<description>consider this an experience</description>
	<lastBuildDate>Mon, 14 May 2012 06:14:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>print zero</title>
		<link>http://www.devonhirth.com/print-zero/</link>
		<comments>http://www.devonhirth.com/print-zero/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:09:43 +0000</pubDate>
		<dc:creator>Devon</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[personal work]]></category>
		<category><![CDATA[artist]]></category>

		<guid isPermaLink="false">http://www.devonhirth.com/?p=1315</guid>
		<description><![CDATA[This is an older print that has resurfaced in my portfolio. Much of the aesthetic decisions in this piece were a result of the process but the ultimate goal was to visualize the nature of waves; their influence and affluence in their environment.]]></description>
		<wfw:commentRss>http://www.devonhirth.com/print-zero/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>artcrank</title>
		<link>http://www.devonhirth.com/artcrank/</link>
		<comments>http://www.devonhirth.com/artcrank/#comments</comments>
		<pubDate>Thu, 10 May 2012 01:20:00 +0000</pubDate>
		<dc:creator>Devon</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[personal work]]></category>
		<category><![CDATA[saint louis]]></category>
		<category><![CDATA[velo]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.devonhirth.com/?p=1281</guid>
		<description><![CDATA[The 11th of May [this weekend!] Artcrank Saint Louis will be happening at Atomic Cowboy. I am lucky enough to be one of the participating artists in the show. Come out and have a drink and buy some posters to support the community. This poster is inspired by the postman's creed. My ethos towards cycling [...]]]></description>
		<wfw:commentRss>http://www.devonhirth.com/artcrank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>washed away</title>
		<link>http://www.devonhirth.com/washed-away/</link>
		<comments>http://www.devonhirth.com/washed-away/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 20:47:55 +0000</pubDate>
		<dc:creator>Devon</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[personal work]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.devonhirth.com/?p=1267</guid>
		<description><![CDATA[This is another piece related to deconstruction. This drawing particularly looks at repetitive patterns as an representation of daily rituals and how easily they can washed away.]]></description>
		<wfw:commentRss>http://www.devonhirth.com/washed-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>elliott&#8217;s toys II</title>
		<link>http://www.devonhirth.com/elliotts-toys-2/</link>
		<comments>http://www.devonhirth.com/elliotts-toys-2/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 01:24:04 +0000</pubDate>
		<dc:creator>Devon</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[objects]]></category>
		<category><![CDATA[personal work]]></category>
		<category><![CDATA[self design]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.devonhirth.com/?p=1245</guid>
		<description><![CDATA[After watching Elliott play with his first set of toys I tried a smaller and modular set toys. In this revision I decided to create something smaller and lighter that he could hold in his hand. The textured and brightly colored surface is intended to make a desirable object appealing to sight and touch. Each [...]]]></description>
		<wfw:commentRss>http://www.devonhirth.com/elliotts-toys-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>measure of a creative</title>
		<link>http://www.devonhirth.com/measure-of-a-creative/</link>
		<comments>http://www.devonhirth.com/measure-of-a-creative/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 20:53:51 +0000</pubDate>
		<dc:creator>Devon</dc:creator>
				<category><![CDATA[personal work]]></category>
		<category><![CDATA[creative direction]]></category>

		<guid isPermaLink="false">http://www.devonhirth.com/?p=1236</guid>
		<description><![CDATA[Two years ago I began my professional career after 3 months of contract work and one summer sweating an economic downturn. I was brought on to an agency as an interactive designer and, seemingly, it was understood what I was hired to do. Unfortunately, I never understood the clarity of my role and whether or [...]]]></description>
		<wfw:commentRss>http://www.devonhirth.com/measure-of-a-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>elliott&#8217;s toys</title>
		<link>http://www.devonhirth.com/elliotts-toys/</link>
		<comments>http://www.devonhirth.com/elliotts-toys/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 03:57:53 +0000</pubDate>
		<dc:creator>Devon</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[objects]]></category>
		<category><![CDATA[personal work]]></category>
		<category><![CDATA[self design]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.devonhirth.com/?p=1214</guid>
		<description><![CDATA[Interactive art pieces created specifically for play. Each piece has unique contents that create different noises when shaken. This is a first attempt and after watching my nephew play with them there are some refinements in the works!]]></description>
		<wfw:commentRss>http://www.devonhirth.com/elliotts-toys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIGA student conference</title>
		<link>http://www.devonhirth.com/aiga-student-conference/</link>
		<comments>http://www.devonhirth.com/aiga-student-conference/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 04:35:45 +0000</pubDate>
		<dc:creator>Devon</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[personal work]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[saint louis]]></category>

		<guid isPermaLink="false">http://www.devonhirth.com/?p=1195</guid>
		<description><![CDATA[Attended and documented BUILD / AIGA 2012 Student Conference. Meeting Tad Carpenter and Mig Reyes as well as supporting the student design community made for a fulfilling experience. See more photos on the AIGA Saint Louis Chapter's Group Facebook page. Tad Carpenter gives talk to design students Buttons with the beautifully designed graphics by students [...]]]></description>
		<wfw:commentRss>http://www.devonhirth.com/aiga-student-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>global health vizualization</title>
		<link>http://www.devonhirth.com/health-of-nations-data-vizualization/</link>
		<comments>http://www.devonhirth.com/health-of-nations-data-vizualization/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 22:09:21 +0000</pubDate>
		<dc:creator>Devon</dc:creator>
				<category><![CDATA[cross-cultural]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.devonhirth.com/?p=1185</guid>
		<description><![CDATA[Telling the story through without holding the user's hand. Wireframes Fully designed and developed graphic This interactive graphic, created for Bloomberg Businessweek, informs about the state of healthcare in industrialized nations. The challenge was to tell the story using annotations as a structured narration as well as allow for unaccompanied exploration of the data. View [...]]]></description>
		<wfw:commentRss>http://www.devonhirth.com/health-of-nations-data-vizualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rosamond-kunnath.com</title>
		<link>http://www.devonhirth.com/rosamond-kunnath-com/</link>
		<comments>http://www.devonhirth.com/rosamond-kunnath-com/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 03:51:51 +0000</pubDate>
		<dc:creator>Devon</dc:creator>
				<category><![CDATA[personal work]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://www.devonhirth.com/?p=1174</guid>
		<description><![CDATA[A wedding site programmed for one couple's very special day. View it here →]]></description>
		<wfw:commentRss>http://www.devonhirth.com/rosamond-kunnath-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>{ 2eat }</title>
		<link>http://www.devonhirth.com/2eat/</link>
		<comments>http://www.devonhirth.com/2eat/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 22:27:02 +0000</pubDate>
		<dc:creator>Devon</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[personal work]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://www.devonhirth.com/?p=1150</guid>
		<description><![CDATA[Building an electronic publication shouldn't be as mysterious as it is. Working on 2e Creative's Holiday Recipe book was one of the greatest learning experiences in regard to a new way of delivering content via popular media devices. In this case a holiday recipe ebook for 2e's closest family, friends and clients. The original plan [...]]]></description>
		<wfw:commentRss>http://www.devonhirth.com/2eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

